Usage pricing

Outbound international minutes
Tier Cost per minute (NZD) % of Destinations % of Calls
Tier 1 (Low cost destinations) $0.20 47% 58%
Tier 2 (Medium) $0.75 36% 26%
Tier 3 (High) $2.00 16% 14%
Tier 4 (Very high) $4.00 1% 2%
Toll-free minutes
Bundle Prepaid minutes Monthly fixed cost (NZD) Casual use $/min (NZD)
Casual 0 $0 $0.350
Small 100 $20 $0.300
Medium 500 $100 $0.250
Large 1,000 $200 $0.200
Enterprise 2,000 $400 $0.150
Outbound SMS
Bundle Prepaid texts Monthly fixed cost (AUD) Casual use $/text (AUD)
Casual 0 N/A $0.120
Small 600 $63.00 $0.110
Medium 3,000 $290.00 $0.100
Large 16,000 $1,400.00 $0.092
Enterprise 80,000 $6,200.00 $0.082
Outbound international minutes
Tier Cost per minute (AUD) % of Destinations % of Calls
Tier 1 (Low cost destinations) $0.18 47% 58%
Tier 2 (Medium) $0.69 36% 26%
Tier 3 (High) $1.80 16% 14%
Tier 4 (Very high) $3.70 1% 2%
Toll-free minutes
(1300 numbers included)
Bundle Prepaid minutes Monthly fixed cost (AUD) Casual use $/min (AUD)
Casual 0 N/A $0.32
Small 100 $18.00 $0.27
Medium 500 $92.00 $0.23
Large 1,000 $180.00 $0.18
Enterprise 2,000 $370.00 $0.14
Outbound SMS
Bundle Prepaid texts Monthly fixed cost (CAD) Casual use $/text (CAD)
Casual 0 $0 $0.0505
Small 1,000 $42 $0.0463
Medium 6,250 $237 $0.0421
Large 40,000 $1,346 $0.0379
Enterprise 200,000 $5,890 $0.0337
Outbound international minutes
Tier Cost per minute (CAD) % of Destinations % of Calls
Tier 1 (Low cost destinations) $0.17 47% 58%
Tier 2 (Medium) $0.62 36% 26%
Tier 3 (High) $1.66 16% 14%
Tier 4 (Very high) $3.32 1% 2%
Toll-free minutes
Bundle Prepaid minutes Monthly fixed cost (CAD) Casual use $/min (CAD)
Casual 0 $0 $0.294
Small 100 $17 $0.252
Medium 500 $84 $0.210
Large 1,000 $168 $0.168
Enterprise 2,000 $336 $0.126
Outbound SMS
Bundle Prepaid texts Monthly fixed cost (GBP) Casual use $/text (GBP)
Casual 0 $0.000 $0.070
Small 400 $23.285 $0.065
Medium 4,000 $204.908 $0.058
Large 20,000 $884.830 $0.051
Enterprise 100,000 $3,725.600 $0.044
Outbound international minutes
Tier Cost per minute (GBP) % of Destinations % of Calls
Tier 1 (Low cost destinations) £0.09 47% 58%
Tier 2 (Medium) £0.33 36% 26%
Tier 3 (High) £0.89 16% 14%
Tier 4 (Very high) £1.77 1% 2%
Toll-free minutes
Bundle Prepaid minutes Monthly fixed cost (GBP) Casual use £/min (GBP)
Casual 0 £0.00 £0.163
Small 100 £9.33 £0.140
Medium 500 £46.66 £0.117
Large 1,000 £93.31 £0.093
Enterprise 2,000 £186.62 £0.070
Outbound SMS
Bundle Prepaid texts Monthly fixed cost (USD) Casual use $/text (USD)
Casual 0 N/A $0.036
Small 1,000 $30.00 $0.033
Medium 6,250 $170.00 $0.030
Large 40,000 $960.00 $0.027
Enterprise 200,000 $4,200.00 $0.024
Outbound international minutes
Tier Cost per minute (USD) % of Destinations % of Calls
Tier 1 (Low cost destinations) $0.12 47% 58%
Tier 2 (Medium) $0.45 36% 26%
Tier 3 (High) $1.20 16% 14%
Tier 4 (Very high) $2.40 1% 2%
Toll-free minutes
Bundle Prepaid minutes Monthly fixed cost (USD) Casual use $/min (USD)
Casual 0 N/A $0.21
Small 100 $12.00 $0.18
Medium 500 $60.00 $0.15
Large 1,000 $120.00 $0.12
Enterprise 2,000 $240.00 $0.09
Outbound international minutes
Tier Cost per minute (ZAR) % of Destinations % of Calls
Tier 1 (Low cost destinations) R2.16 47% 58%
Tier 2 (Medium) R8.10 36% 26%
Tier 3 (High) R21.60 16% 14%
Tier 4 (Very high) R43.20 1% 2%
Prices displayed in GBP, CAD and ZAR are based on a conversion from NZD and are provided for convenience. The conversion rate was last updated on 14th October 2024 (NZST) and may not reflect real-time exchange rates. All transactions in these currencies will be billed in NZD at the exchange rate applicable at the time of billing. Actual amounts charged may vary depending on the exchange rate and any fees applied by your payment provider.